Today's Rates

Conforming Fixed 30 Year Conforming High Balance Fixed 30 Year Non Conforming 30yr Fixed FHA 30 Yr Fixed VA 30 Yr Fixed
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.000% 0.797 5.085% $0 $1,920 $805
5.125% 0.211 5.158% $0 $1,042 $817
5.250% 0.000 5.265% $3 $722 $828
5.375% 0.000 5.390% $954 $0 $840
5.490% 0.000 5.505% $1,719 $0 $851
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.250% 0.648 5.313% $0 $4,015 $2,761
5.375% 0.014 5.381% $0 $845 $2,800
5.490% 0.000 5.495% $2,480 $0 $2,836
5.500% 0.000 5.505% $2,600 $0 $2,839
5.625% 0.000 5.630% $5,145 $0 $2,878
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.625% 0.602 5.683% $0 $6,494 $5,469
5.750% 0.218 5.772% $0 $2,846 $5,544
5.875% 0.000 5.877% $1,130 $0 $5,620
5.990% 0.000 5.992% $2,774 $0 $5,690
6.000% 0.000 6.002% $4,541 $0 $5,696
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
4.875% 0.818 5.463% $0 $1,973 $808
5.000% 0.273 5.539% $0 $1,142 $819
5.125% 0.000 5.640% $406 $319 $831
5.250% 0.000 5.767% $1,215 $0 $843
5.375% 0.000 5.895% $1,168 $0 $855
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
4.875% 0.804 5.063% $0 $3,167 $1,607
5.000% 0.259 5.140% $0 $1,512 $1,631
5.125% 0.000 5.243% $851 $0 $1,654
5.250% 0.000 5.369% $2,460 $0 $1,677
5.375% 0.000 5.494% $2,366 $0 $1,701

Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook