Today's Rates

Conforming Fixed 30 Year Conforming Fixed 15 Year Conforming High Balance Fixed 30 Year Non Conforming 30yr Fixed FHA 30 Yr Fixed VA 30 Yr Fixed
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.500% 0.722 5.581% $0 $1,808 $852
5.625% 0.118 5.651% $0 $902 $863
5.750% 0.000 5.765% $102 $623 $875
5.875% 0.000 5.890% $895 $0 $887
5.990% 0.000 6.006% $1,604 $0 $898
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.250% 0.418 5.340% $0 $1,352 $1,206
5.375% 0.080 5.413% $0 $845 $1,216
5.490% 0.000 5.516% $332 $393 $1,225
5.500% 0.000 5.526% $355 $370 $1,226
5.625% 0.000 5.651% $793 $0 $1,236
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.750% 0.582 5.808% $0 $3,685 $2,918
5.875% 0.053 5.885% $0 $1,040 $2,958
5.990% 0.000 5.995% $2,095 $0 $2,995
6.000% 0.000 6.005% $2,150 $0 $2,998
6.125% 0.000 6.130% $4,405 $0 $3,038
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.990% 1.121 6.098% $0 $11,424 $5,690
6.000% 0.381 6.038% $0 $4,394 $5,696
6.125% 0.000 6.127% $617 $158 $5,772
6.250% 0.000 6.252% $4,854 $0 $5,849
6.375% 0.000 6.378% $8,493 $0 $5,927
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.250% 0.858 5.850% $0 $2,035 $843
5.375% 0.327 5.926% $0 $1,224 $855
5.500% 0.000 6.022% $296 $429 $867
5.625% 0.000 6.150% $1,074 $0 $879
5.750% 0.000 6.277% $1,828 $0 $891
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.250% 0.842 5.446% $0 $3,283 $1,677
5.375% 0.311 5.523% $0 $1,670 $1,701
5.500% 0.000 5.620% $638 $87 $1,725
5.625% 0.000 5.746% $2,187 $0 $1,749
5.750% 0.000 5.872% $3,688 $0 $1,773

Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook