Today's Rates
Conforming Fixed 30 Year
Conforming Fixed 15 Year
Conforming High Balance Fixed 30 Year
Non Conforming 30yr Fixed
FHA 30 Yr Fixed
VA 30 Yr Fixed
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 5.990% | 0.364 | 6.040% | $0 | $1,271 | $898 |
| 6.000% | 0.325 | 6.046% | $0 | $1,212 | $899 |
| 6.125% | 0.000 | 6.141% | $252 | $473 | $911 |
| 6.250% | 0.000 | 6.266% | $1,064 | $0 | $924 |
| 6.375% | 0.000 | 6.391% | $1,751 | $0 | $936 |
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 5.500% | 0.725 | 5.638% | $0 | $1,812 | $1,226 |
| 5.625% | 0.214 | 5.684% | $0 | $1,046 | $1,236 |
| 5.750% | 0.000 | 5.776% | $168 | $557 | $1,246 |
| 5.875% | 0.000 | 5.901% | $615 | $110 | $1,256 |
| 5.990% | 0.000 | 6.016% | $992 | $0 | $1,265 |
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 6.000% | 0.975 | 6.096% | $0 | $5,650 | $2,998 |
| 6.125% | 0.482 | 6.175% | $0 | $3,185 | $3,038 |
| 6.250% | 0.000 | 6.255% | $295 | $480 | $3,079 |
| 6.375% | 0.000 | 6.380% | $2,585 | $0 | $3,119 |
| 6.490% | 0.000 | 6.495% | $4,510 | $0 | $3,157 |
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 6.125% | 0.702 | 6.194% | $0 | $7,444 | $5,772 |
| 6.250% | 0.325 | 6.283% | $0 | $3,862 | $5,849 |
| 6.375% | 0.000 | 6.378% | $295 | $480 | $5,927 |
| 6.490% | 0.000 | 6.493% | $2,508 | $0 | $5,998 |
| 6.500% | 0.000 | 6.503% | $3,534 | $0 | $6,005 |
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 5.500% | 0.931 | 6.113% | $0 | $2,146 | $867 |
| 5.625% | 0.411 | 6.190% | $0 | $1,352 | $879 |
| 5.750% | 0.000 | 6.277% | $145 | $580 | $891 |
| 5.875% | 0.000 | 6.404% | $452 | $273 | $903 |
| 6.000% | 0.000 | 6.532% | $1,218 | $0 | $915 |
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 5.500% | 0.903 | 5.704% | $0 | $3,468 | $1,725 |
| 5.625% | 0.383 | 5.782% | $0 | $1,888 | $1,749 |
| 5.750% | 0.000 | 5.872% | $374 | $351 | $1,773 |
| 5.875% | 0.000 | 5.998% | $984 | $0 | $1,797 |
| 6.000% | 0.000 | 6.124% | $2,509 | $0 | $1,821 |
Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook